Antibacterianos
La gama de Antibacterianos que presentamos, ofrecen soluciones curativas (terapéuticas) en programas sanitarios de los animales.
Mostrando 1–16 de 20 resultados
-
Ceftiofur Pharmavet $14.65 – $30.00 $0,00
-
Ceftionel 50 $0.00 – $25.00 $0,00
-
Doxiprim $8.25 $0,00
-
Ganadexil Enrofloxacina 10% $5.37 – $150.75 $0,00
-
Ganadexil Enrofloxacina 5% $10.83 – $19.10 $0,00
-
Garvital Oral $26.40 – $120.00 $0,00
-
Gentaprim $10.10 – $34.70 $0,00
-
Interflox-100 $4.56 – $16.56 $0,00
-
Invemox 15% LA $16.31 – $41.13 $0,00
-
Limoxin 200 L.A. $6.00 – $23.00 $0,00
-
Lincomicina 150 $8.15 – $1,245.00 $0,00
-
Mamisec Cloxa $107.64 $0,00
-
Mastilex $13.00 $0,00
-
Oxitetraciclina 200 L.A. $8.11 – $27.28 $0,00
-
Penbex $8.65 – $21.64 $0,00